Activated Carbon Selection Guide by Core Application Industry
Article Details
All indicators are based on industry-standard metrics.
| Application Industry | Key Performance Indicators | Recommended Specifications | Key Selection Criteria |
|---|---|---|---|
| Drinking Water Purification (Municipal / Household / Bottled Water) | Iodine Value: 800–1000 mg/g Methylene Blue Value: ≥10 mL/g Strength: ≥95% Ash Content: ≤3% | Granular Carbon: 8–16 mesh, 10–24 mesh Powdered Carbon: 200–325 mesh (household filters / emergency treatment) | Food-grade certified, no heavy metal leaching, well-developed micropores, fast adsorption of chlorine and odors, moderate regenerability |
| Industrial Pure Water / Ultrapure Water (Electronics / PV / Pharmaceuticals) | Iodine Value: 900–1200 mg/g Methylene Blue Value: ≥12 mL/g Strength: ≥96% Ash Content: ≤2% TOC Adsorption Rate: ≥80% | Granular Carbon: 4–8 mesh, 8–16 mesh (RO pretreatment) | Ultra-high purity, no leachables, highly developed micropores, effective removal of TOC, colloids, and chlorine to prevent membrane oxidation |
| Industrial Wastewater Treatment (Plating / Dyeing / Chemical) | Iodine Value: 700–900 mg/g Methylene Blue Value: ≥8 mL/g Strength: ≥94% Water Holding Capacity: ≥50% | Granular Carbon: 6–12 mesh, 8–20 mesh Cylindrical Coconut Carbon: Φ4 mm (for high-concentration wastewater) | Acid/alkali resistant, high adsorption capacity, easy regeneration, suitable for organics, heavy metals, and dyes |
| Indoor Air Purification (Household / Commercial / Fresh Air Systems) | Iodine Value: 600–800 mg/g Methylene Blue Value: ≥8 mL/g Strength: ≥93% Surface Area: 700–900 m²/g | Granular Carbon: 10–30 mesh Honeycomb Coconut Carbon: 100×100×50 mm (fresh air / central AC units) | Balanced micro- and mesopores, fast adsorption kinetics, good desorption performance, for low-concentration harmful gases |
| Industrial Waste Gas Treatment (VOCs / Coating / Printing) | Iodine Value: 800–1000 mg/g Methylene Blue Value: ≥10 mL/g Strength: ≥95% Benzene Adsorption Rate: ≥20% | Granular Carbon: 4–8 mesh, 6–12 mesh Spherical Coconut Carbon: Φ3–5 mm (fixed-bed adsorption) | Well-developed mesopores, high adsorption capacity, excellent regeneration, heat resistance (≤120°C) |
| Food & Beverage Refining (Sugar / Alcohol / Beverages) | Iodine Value: 700–900 mg/g Methylene Blue Value: ≥12 mL/g Strength: ≥94% Ash Content: ≤2% | Powdered Carbon: 100–325 mesh (decolorization) Granular Carbon: 8–20 mesh (deodorization / filtration) | Odorless, no leachables, effective in both decolorization and deodorization |
| Pharmaceutical Production (API / Water for Injection) | Iodine Value: 800–1000 mg/g Methylene Blue Value: ≥12 mL/g Strength: ≥95% Ash Content: ≤1% | Powdered Carbon: 200–325 mesh (liquid decolorization) Granular Carbon: 8–16 mesh (pharma-grade water) | Pharmaceutical-grade, sterile, no heavy metals, developed micropores, suitable for drug solution decolorization and pure water polishing |
| Precious Metal Recovery (Gold Mining / Plating / E-waste) | Iodine Value: 900–1200 mg/g Methylene Blue Value: ≥10 mL/g Strength: ≥96% Bulk Density: 0.45–0.55 g/cm³ | Granular Carbon: 4–8 mesh, 6–12 mesh (coconut carbon for gold adsorption) | Highly developed micropores, strong affinity for Au/Pt/Pd ions, easy elution, high mechanical strength |
| Landfill Leachate Treatment | Iodine Value: 700–800 mg/g Methylene Blue Value: ≥8 mL/g Strength: ≥93% Acid/Alkali Resistance: pH 3–11 | Granular Carbon: 6–12 mesh, 8–20 mesh | High adsorption capacity, tolerant to high/low concentration pollutants, low fouling tendency, suitable for high COD leachate |
| Electronics / New Energy (Semiconductor / Li‑ion Batteries) | Iodine Value: 1000–1200 mg/g Methylene Blue Value: ≥13 mL/g Strength: ≥97% Ash Content: ≤0.5% | Granular Carbon: 4–8 mesh (ultrapure water) Powdered Carbon: 325 mesh (battery electrodes) | Ultra-high purity, low impurity levels, tailored micro/mesopores, good conductivity (for battery applications) |
| Aquaculture / Aquariums | Iodine Value: 600–700 mg/g Methylene Blue Value: ≥7 mL/g Strength: ≥92% Water Solubles: ≤0.5% | Granular Carbon: 10–30 mesh (aquarium filters) Block Carbon: 5–10 cm (pond systems) | Slow-release design, adsorbs ammonia/nitrite, no leaching, non-polluting to water quality |
Copyright: Copyright belongs to Hengju Machinery! Reprint please indicate the source: https://www.hengjumachinery.com/industry-news/activated-carbon-selection-guide-by-core-application-industry.html
Submit Question
